Energy Related Jobs at World Bank – Hiring globally in different countries
Energy Related Jobs at World Bank – Hiring globally in different countries
About The World Bank Group
With 189 member countries, staff from more than 170 countries, and offices in over 130 locations, the World Bank Group is a unique global partnership: five institutions working for sustainable solutions that reduce poverty and build shared prosperity in developing countries.
The World Bank Group is one of the world’s largest sources of funding and knowledge for developing countries. Its five institutions share a commitment to reducing poverty, increasing shared prosperity, and promoting sustainable development.
Y Combinator Startups on Clean Energy and Sustainability
While our five institutions have their own country membership, governing boards, and articles of agreement, we work as one to serve our partner countries. Today’s development challenges can only be met if the private sector is part of the solution.
But the public sector sets the groundwork to enable private investment and allow it to thrive. The complementary roles of our institutions give the World Bank Group a unique ability to connect global financial resources, knowledge, and innovative solutions to the needs of developing countries.
SOLAR PANEL LOSSES: All you Need to Know + Tips on how to avoid them
Partnering with Governments
Together, IBRD and IDA form the World Bank, which provides financing, policy advice, and technical assistance to governments of developing countries. IDA focuses on the world’s poorest countries, while IBRD assists middle-income and creditworthy poorer countries.
China leads the way on next-generation solar cells research
Partnering with the Private Sector
IFC, MIGA, and ICSID focus on strengthening the private sector in developing countries. Through these institutions, the World Bank Group provides financing, technical assistance, political risk insurance, and settlement of disputes to private enterprises, including financial institutions.
Does Cleaning Solar Panels Make a Difference?
Energy Related Jobs at World Bank – Hiring globally in different countries
Job Title | Location | Job Family | Application Deadline (MM/DD/YYYY) |
---|---|---|---|
(Senior) Industry Specialist – Real Estate Decarbonization – ( IFC | req23871 | GG ) | Washington, DC,United States | Carbon Finance | 8/23/2023 |
Associate Investment Officer – ( IFC | req23839 | GF ) | Vienna,Austria | Upstream | 8/21/2023 |
Chief Executive Officer of the Climate Investment Funds – ( World Bank | req23649 | UC ) | Washington, DC,United States | Sustainable Development | 8/28/2023 |
Digital Development Specialist – ( World Bank | req23802 | GF ) | Washington, DC,United States | Digital Development | 8/24/2023 |
E T Consultant – ( World Bank | req23594 | EC2 ) | Sydney,Australia | Financial Sector | 8/22/2023 |
E T Consultant – ( World Bank | req23759 | EC2 ) | Washington, DC,United States | Economics | 8/28/2023 |
E T Consultant – ( World Bank | req23950 | EC3 ) | Sydney,Australia | Digital Development | 8/31/2023 |
E T Consultant – ( World Bank | req23956 | EC2 ) | New Delhi,India | Transportation | 8/30/2023 |
E T Consultant – Investment Analyst – ( IFC | req23704 | EC1 ) | Vienna,Austria | Investment | 8/21/2023 |
E T Consultant – Urban – ( World Bank | req23907 | EC3 ) | Kyiv,Ukraine | Urban | 9/1/2023 |
Energy Specialist – ( World Bank | req23854 | GF ) | Kinshasa,Congo Democratic Republic | Energy | 8/28/2023 |
ET Consultant – Digital Development – ( World Bank | req23803 | EC2 ) | Washington, DC,United States | Digital Development | 8/24/2023 |
Global Manager (Senior), Sustainable Finance – Financial Institutions Group – ( IFC | req23766 | GH ) | Washington, DC,United States | Financial Sector | 8/21/2023 |
Investment Analyst – ( IFC | req23667 | GE ) | Warsaw,Poland | Investment | 8/25/2023 |
Investment Analyst – ( IFC | req23872 | GE ) | Dhaka,Bangladesh | Investment | 8/25/2023 |
Senior Energy Specialist– Energy Efficiency – ( World Bank | req23853 | GG ) | Washington, DC,United States | Energy | 8/25/2023 |
Senior Irrigation / Water Resources Management Specialist – ( World Bank | req23902 | GG ) | Bangkok,Thailand | Water/Sanitation | 8/28/2023 |
Senior Social Development Specialist – ( World Bank | req23967 | GG ) | Washington, DC,United States More | Social Development | 9/7/2023 |
Social Development Specialist – ( World Bank | req23838 | GF ) | Port Moresby,Papua New Guinea | Sustainable Development | 9/1/2023 |
Sr Climate Change Specialist – ( World Bank | req23682 | GG ) | Washington, DC,United States | Environment | 8/25/2023 |
Energy Related Jobs at World Bank – Hiring globally in different countries
Job Title | Location | Job Family | Application Deadline (MM/DD/YYYY) |
---|---|---|---|
Team Assistant – ( World Bank | req23837 | GB ) | Astana,Kazakhstan | Administration/Office Support | 9/1/2023 |
Team Assistant – ( World Bank | req23909 | GB ) | Tashkent,Uzbekistan | Administration/Office Support | 9/1/2023 |
Team Assistant – ( World Bank | req23910 | GB ) | Tashkent,Uzbekistan | Administration/Office Support | 9/1/2023 |
FOLLOW US ON SOCIAL MEDIA
Follow us on LINKEDIN, FACEBOOK, TELEGRAM GROUP and WHATSAPP.
*** ALSO CHECK: HOW TO SIZE A SOLAR SYSTEM – 5 clear steps anyone can follow
HOW TO START A SOLAR COMPANY – do these 6 things and make money through solar
How to Identify Fake Solar Products
SOLAR PANEL LOSSES: All you Need to Know + Tips on how to avoid them
SOLAR PV MODULE MANUFACTURING PROCESS EXPLAINED – from solar cells to solar panel
10 Surprising Ways Solar Energy Can Save You Money Today!
Opportunities for Solar Energy Development in Europe
FREE TOOLS to use for Solar Panel Tilt Angle Calculation and Installation – for any location
How Solar Panels Can Increase Your Home Value
HOW TO IDENTIFY FAKE SOLAR PRODUCTS – 6 things to check
Some Examples of where People have Fallen Victim to Fake Solar Products
How to Choose Solar Panel Brands
Top 10 Solar Panel Companies Driving the Renewable Energy Revolution
Best Solar Cell Efficiency Chart – National Renewable Energy Laboratory(NREL)