Asian Development Bank (ADB) is Looking for You! International Staff Vacancies To APPLY
Asian Development Bank (ADB) is Looking for You! International Staff Vacancies To APPLY
About Asian Development Bank (ADB)
The Asian Development Bank (ADB) envisions a prosperous, inclusive, resilient, and sustainable Asia and the Pacific, while sustaining its efforts to eradicate extreme poverty in the region.
Despite the region’s many successes, it remains home to a large share of the world’s poor: 263 million living on less than $1.90 a day and 1.1 billion on less than $3.20 a day.
ADB assists its members, and partners, by providing loans, technical assistance, grants, and equity investments to promote social and economic development.
ADB maximizes the development impact of its assistance by facilitating policy dialogues, providing advisory services, and mobilizing financial resources through cofinancing operations that tap official, commercial, and export credit sources.
ADB was conceived in the early 1960s as a financial institution that would be Asian in character and foster economic growth and cooperation in one of the poorest regions in the world.
A resolution passed at the first Ministerial Conference on Asian Economic Cooperation held by the United Nations Economic Commission for Asia and the Far East in 1963 set that vision on the way to becoming reality.
All You Need To Know About Solar Fires: Causes and Preventative Measures
The Philippines capital of Manila was chosen to host the new institution, which opened on 19 December 1966, with 31 members that came together to serve a predominantly agricultural region. Takeshi Watanabe was ADB’s first President.
During the 1960s, ADB focused much of its assistance on food production and rural development.
Asian Development Bank (ADB) is Looking for You! International Staff Vacancies To APPLY
International Staff Vacancies
Title / Reference Number | Position Level | Department | Location | Posting Date | Closing Date |
---|---|---|---|---|---|
Senior Risk Management Specialist / 230320 | IS 5 | Office of Risk Management | Asian Development Bank Headquarters | 25 May 2023 | 30 Jun 2023 |
Director / 230286 | IS 7/8 | Office of Public-Private Partnership | Asian Development Bank Headquarters | 02 Jun 2023 | 03 Jul 2023 |
Principal Risk Management Specialist / Senior Risk Management Specialist / 230335 | IS 5/6 | Office of Risk Management | Asian Development Bank Headquarters | 09 Jun 2023 | 03 Jul 2023 |
Social Development Specialist / 220683 | IS 4 | South Asia Department | Asian Development Bank Headquarters | 14 Jun 2023 | 05 Jul 2023 |
Senior Economist /Principal Economist / 230349 | IS 5/6 | Pacific Department | Asian Development Bank Headquarters | 21 Jun 2023 | 05 Jul 2023 |
Real Estate Management Specialist / 230328 | IS 4 | Corporate Services Department | Thailand Resident Mission | 07 Jun 2023 | 06 Jul 2023 |
Principal Procurement Specialist / 230362 | IS 6 | Procurement, Portfolio and Financial Management Department | Parent Location | 23 Jun 2023 | 07 Jul 2023 |
Director / 230371 | IS 7 | Private Sector Operations Department | Asian Development Bank Headquarters | 23 Jun 2023 | 07 Jul 2023 |
Country Economist / 230368 | IS 4 | Southeast Asia Department | Timor-Leste Resident Mission | 26 Jun 2023 | 10 Jul 2023 |
Principal Model Risk Management Specialist / 230321 | IS 6 | Office of Risk Management | Asian Development Bank Headquarters | 29 May 2023 | 11 Jul 2023 |
Asian Development Bank (ADB) is Looking for You! International Staff Vacancies To APPLY
National and Administrative Staff Vacancies in Manila (Headquarters)
Title / Reference Number | Position Level | Department | Location | Posting Date | Closing Date |
---|---|---|---|---|---|
Associate Procurement and Contracts Officer/Procurement and Contracts Officer / 230333 | NS 1/2 | Corporate Services Department | Asian Development Bank Headquarters | 14 June 2023 | 28 June 2023 |
Associate Risk Management Analyst / 230262 | AS 6 | Office of Risk Management | Asian Development Bank Headquarters | 17 May 2023 | 29 June 2023 |
IT Officer (Digital Capability) / 230238 | NS 2 | Information Technology Department | Asian Development Bank Headquarters | 15 June 2023 | 29 June 2023 |
Senior IT Officer (Enterprise Architecture) / 230237 | NS 4 | Information Technology Department | Asian Development Bank Headquarters | 15 June 2023 | 29 June 2023 |
Associate Institutional Coordination Officer / 230353 | NS 1 | Budget, People, and Management Systems Department | Asian Development Bank Headquarters | 15 June 2023 | 29 June 2023 |
Investment Officer / 230249 | NS 2 | Private Sector Operations Department | Asian Development Bank Headquarters | 15 May 2023 | 30 June 2023 |
Senior Risk Management Assistant / 220411 | AS 5 | Office of Risk Management | Asian Development Bank Headquarters | 01 June 2023 | 30 June 2023 |
Treasury Assistant / 230346 | AS 4 | Treasury Department | Asian Development Bank Headquarters | 16 June 2023 | 30 June 2023 |
Associate Legal Operations Administrator / 230360 | AS 6 | Office of the General Counsel | Asian Development Bank Headquarters | 20 June 2023 | 04 July 2023 |
Associate IT Officer (Finance and Budget) / 230230 | NS 1 | Information Technology Department | Asian Development Bank Headquarters | 20 June 2023 | 04 July 2023 |
Human Resource Administrator / 230367 | AS 7 | Budget, People, and Management Systems Department | Asian Development Bank Headquarters | 21 June 2023 | 05 July 2023 |
Associate IT Officer (Information Security) / 230235 | NS 1 | Information Technology Department | Asian Development Bank Headquarters | 22 June 2023 | 06 July 2023 |
Senior Treasury Officer / 230147 | NS 3 | Treasury Department | Asian Development Bank Headquarters | 05 April 2023 | 08 July 2023 |
Associate IT Officer (Digital Innovation Governance) / 230344 | NS 1 | Information Technology Department | Asian Development Bank Headquarters | 26 June 2023 | 10 July 2023 |
Senior Treasury Assistant (FX & Investment Settlements) / 230369 | AS 5 | Treasury Department | Asian Development Bank Headquarters | 26 June 2023 | 10 July 2023 |
Associate Evaluation Officer / 230366 | NS 1 | Independent Evaluation Department | Asian Development Bank | 27 June 2023 | 11 July 2023 |
Asian Development Bank (ADB) is Looking for You! International Staff Vacancies To APPLY
National and Administrative Staff Vacancies in Resident Missions (Country Offices)
Title / Reference Number | Position Level | Department | Location | Posting Date | Closing Date |
---|---|---|---|---|---|
Social Safeguards Officer / 230314 | NS 2 | Sustainable Development and Climate Change Department | Asian Development Bank | 20 June 2023 | 04 July 2023 |
Senior Operations Assistant / 230347 | AS 5 | South Asia Department | Sri Lanka Resident Mission | 21 June 2023 | 05 July 2023 |
Investment Officer / 230331 | NS 2 | Private Sector Operations Department | Thailand Resident Mission | 26 June 2023 | 10 July 2023 |
National and Administrative Staff (Multiple Vacancies)
Title / Reference Number | Position Level | Department | Location | Posting Date | Closing Date |
---|---|---|---|---|---|
Senior Institutional Coordination Officer (2 positions) / 230352 | NS 4 | Budget, People, and Management Systems Department | Asian Development Bank Headquarters | 15 June 2023 | 29 June 2023 |
(Associate) Institutional Coordination Analyst (3 positions) / 230354 | AS 6/7 | Budget, People, and Management Systems Department | Asian Development Bank Headquarters | 15 June 2023 | 29 June 2023 |
MORE INFORMATION AND APPLICATION HERE
FOLLOW US ON SOCIAL MEDIA
Follow us on LINKEDIN, FACEBOOK, TELEGRAM GROUP and WHATSAPP.
*** ALSO CHECK: HOW TO SIZE A SOLAR SYSTEM – 5 clear steps anyone can follow
HOW TO START A SOLAR COMPANY – do these 6 things and make money through solar
How to Identify Fake Solar Products
SOLAR PANEL LOSSES: All you Need to Know + Tips on how to avoid them
FREE TOOLS to use for Solar Panel Tilt Angle Calculation and Installation – for any location
How Solar Panels Can Increase Your Home Value
HOW TO IDENTIFY FAKE SOLAR PRODUCTS – 6 things to check
Some Examples of where People have Fallen Victim to Fake Solar Products
Best Solar Cell Efficiency Chart – National Renewable Energy Laboratory(NREL)